Products Category
Monocrystalline Solar Panel MP100W
Rated Power: 100W
Max Volt: 17.8V
Max Current: 5.62A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
Model | MP100W |
Peak Power | 100W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 5.62A |
Open Circuit Voltage(Voc) | 22.5V |
Short Circuit Current(Isc) | 6.0A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1200*540*35mm |
Solar Cells | 36 |
Products Category
Monocrystalline Solar Panel MP100W
Rated Power: 100W
Max Volt: 17.8V
Max Current: 5.62A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model | MP100W |
Peak Power | 100W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 5.62A |
Open Circuit Voltage(Voc) | 22.5V |
Short Circuit Current(Isc) | 6.0A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1200*540*35mm |
Solar Cells | 36 |
Monocrystalline Solar Panel MP100W
Brief Description:
Rated Power: 100W
Max Volt: 17.8V
Max Current: 5.62A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model | MP100W |
Peak Power | 100W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 5.62A |
Open Circuit Voltage(Voc) | 22.5V |
Short Circuit Current(Isc) | 6.0A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1200*540*35mm |
Solar Cells | 36 |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: