Products Category
5.12kWh Wall-Mounted LiFePO4 Battery
Our MP-BOX2 is a high-performance LiFePO4 battery designed for residential solar energy storage. With 5.12kWh capacity and advanced communication capabilities, it efficiently stores excess solar power for use during peak demand or grid outages. Reduce reliance on the grid, lower energy bills, and increase your home’s self-sufficiency.
Key Features: LiFePO4 technology, wall-mounted, long cycle life, intelligent communication.
The Powerwall is a battery system that stores solar energy to provide backup power in case of a grid outage. It has the ability to detect outages and recharge itself using sunlight to keep your appliances functioning for multiple days. Its simple design and easy installation make it a suitable addition to various types of homes and solar systems. Additionally, the Powerwall’s compact size and versatile mounting options make it suitable for indoor spaces.
Model | MP-BOX2 5.12KWH |
Battery Type | LiFePO4 |
Energy | 5120Wh |
Rated Capacity | 100Ah |
Rated Voltage | 51.2V |
Battery cell | 3.2V 100Ah Prismatic Battery Cell |
Configuration (*S*P) | 16S1P |
Discharge Cut-off Protect Voltage | 40V |
Charge Cut-off Protect Voltage | 58.4V |
Max. Charge Current | 100A |
Max. Discharge Current | 100A |
Communication Port | CAN, RS485 |
Compatible Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Sorotec, Studer, etc. |
Parallel | Max. 8 units in Parallels to get 40.96kWh. |
Cycle life | 80% DOD 5000 times |
L*W*H (mm) | 600*510*173 |
Net Weight (KG) | 63.5KG |
Cooling | Natural cooling |
Environment | Indoor |
Mounting options | wall mount |
Discharge Temperature (℃) | -10℃~+60℃ |
Charge Temperature (℃) | 0℃~+45℃ |
Storage Conditions | –20°C to 30°C (–4°F to 86°F)Up to 95% RH, non-condensingState of Energy (SoE): 25% initial |
Maximum Elevation | 3000 m (9843 ft) |
in pending …
Products Category
5.12kWh Wall-Mounted LiFePO4 Battery
Our MP-BOX2 is a high-performance LiFePO4 battery designed for residential solar energy storage. With 5.12kWh capacity and advanced communication capabilities, it efficiently stores excess solar power for use during peak demand or grid outages. Reduce reliance on the grid, lower energy bills, and increase your home’s self-sufficiency.
Key Features: LiFePO4 technology, wall-mounted, long cycle life, intelligent communication.
The Powerwall is a battery system that stores solar energy to provide backup power in case of a grid outage. It has the ability to detect outages and recharge itself using sunlight to keep your appliances functioning for multiple days. Its simple design and easy installation make it a suitable addition to various types of homes and solar systems. Additionally, the Powerwall’s compact size and versatile mounting options make it suitable for indoor spaces.
Model | MP-BOX2 5.12KWH |
Battery Type | LiFePO4 |
Energy | 5120Wh |
Rated Capacity | 100Ah |
Rated Voltage | 51.2V |
Battery cell | 3.2V 100Ah Prismatic Battery Cell |
Configuration (*S*P) | 16S1P |
Discharge Cut-off Protect Voltage | 40V |
Charge Cut-off Protect Voltage | 58.4V |
Max. Charge Current | 100A |
Max. Discharge Current | 100A |
Communication Port | CAN, RS485 |
Compatible Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Sorotec, Studer, etc. |
Parallel | Max. 8 units in Parallels to get 40.96kWh. |
Cycle life | 80% DOD 5000 times |
L*W*H (mm) | 600*510*173 |
Net Weight (KG) | 63.5KG |
Cooling | Natural cooling |
Environment | Indoor |
Mounting options | wall mount |
Discharge Temperature (℃) | -10℃~+60℃ |
Charge Temperature (℃) | 0℃~+45℃ |
Storage Conditions | –20°C to 30°C (–4°F to 86°F)Up to 95% RH, non-condensingState of Energy (SoE): 25% initial |
Maximum Elevation | 3000 m (9843 ft) |
in pending …
5.12kWh Wall-Mounted LiFePO4 Battery
Brief Description:
Our MP-BOX2 is a high-performance LiFePO4 battery designed for residential solar energy storage. With 5.12kWh capacity and advanced communication capabilities, it efficiently stores excess solar power for use during peak demand or grid outages. Reduce reliance on the grid, lower energy bills, and increase your home’s self-sufficiency.
Key Features: LiFePO4 technology, wall-mounted, long cycle life, intelligent communication.
The Powerwall is a battery system that stores solar energy to provide backup power in case of a grid outage. It has the ability to detect outages and recharge itself using sunlight to keep your appliances functioning for multiple days. Its simple design and easy installation make it a suitable addition to various types of homes and solar systems. Additionally, the Powerwall’s compact size and versatile mounting options make it suitable for indoor spaces.
Model | MP-BOX2 5.12KWH |
Battery Type | LiFePO4 |
Energy | 5120Wh |
Rated Capacity | 100Ah |
Rated Voltage | 51.2V |
Battery cell | 3.2V 100Ah Prismatic Battery Cell |
Configuration (*S*P) | 16S1P |
Discharge Cut-off Protect Voltage | 40V |
Charge Cut-off Protect Voltage | 58.4V |
Max. Charge Current | 100A |
Max. Discharge Current | 100A |
Communication Port | CAN, RS485 |
Compatible Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Sorotec, Studer, etc. |
Parallel | Max. 8 units in Parallels to get 40.96kWh. |
Cycle life | 80% DOD 5000 times |
L*W*H (mm) | 600*510*173 |
Net Weight (KG) | 63.5KG |
Cooling | Natural cooling |
Environment | Indoor |
Mounting options | wall mount |
Discharge Temperature (℃) | -10℃~+60℃ |
Charge Temperature (℃) | 0℃~+45℃ |
Storage Conditions | –20°C to 30°C (–4°F to 86°F)Up to 95% RH, non-condensingState of Energy (SoE): 25% initial |
Maximum Elevation | 3000 m (9843 ft) |
in pending …
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: